Gidc, Bharuch, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Style | Inorganic Pigment |
Color | Deep and light yellow |
Usage | Plastic & Rubber Pigment |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The Middle Chrome brought forth by us is superior in quality and performance. We are counted among the most credible Pure Middle Chrome Manufacturers as well as Suppliers in India. These middle chromes are used as raw materials in a number of industries like glass, enamel, plastic, paint etc. They are extensively utilized as painting reagent that offers good resistance to the weather and extreme temperature. We manufacture middle chrome from optimal materials available in the market and offer them at pocket friendly rates.
Pigment No. | PY34 |
C. I. No. | 77603 |
Oil Absorption | 20 - 30 |
Specific Gravity | 4.5 - 5.5 |
Bulk Density | 0.75 - 0.80 |
pH Value | 4.5 - 6.0 |
Residue on 44 Micron Sieve | 0.5% Max. |
Moisture & Volatile Matter at 105c | 1.0% Max. |
Matter Soluble in Water, % by Mass | 1.0% Max. |
Acidity ( as H2SO4), % by Mass | 0.1% Max. |
Alkalinity ( as Na2 CO3), % by Mass | 0.1% Max. |
Residue on Sleve 320 Mesh | 0.5% |
BLEED RESISTANCE ( 1 - 5 SCALE )
5 = No bleeding & 1 = bleeding | ||||||
Water | Acid (HCL) | Alkali (NaOH) | 5% Soap Solution | Ethy Alcohol | Butyl Acetate | |
5 | 3 | 3 | 3 | 5 | 5 | |
White Spirit | Xylene | M.E.K. | Linseed Oil | DCO | DOP/DBP | |
5 | 5 | 5 | 5 | 5 | 5 | |
RESISTANCE TO | ||||||
Light | Heat | |||||
Light (1-8) Scale | Heat 120 c/30 mins | 150 c/20 mins | 1800 c/10 mins | |||
8 | 5 | 5 | 4 | |||
Application | ||||||
Air Dry Enamel | Stoving Enamel | N. C. Lacquer | Offset/Letter Press Inks | Liquid Inks | Plastics | PVC Leather/Linoleum |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.